Zero water consumption
Rejects heat outdoors with zero water consumption — no water treatment, blowdown, or Legionella risk.
Available Now
Eight-fan V-frame dry cooler; mount beside or atop a container.
Part number BSK-DC-1170
Rev. A
Rejects heat outdoors with zero water consumption — no water treatment, blowdown, or Legionella risk.
8 × Krubo K-EC910-W460-10 (Ø910mm) EC axial fans in a V-frame array, variable-speed for quiet, efficient operation.
Corrosion-resistant coil construction for long service life in outdoor deployment.
Operates from -25°C to +60°C ambient, 0–95% RH non-condensing.
Crane lift points and container-top/side-by-side mounting brackets ship standard for rapid installation.
Optional BITSINK health-monitoring suite integration for remote condition monitoring.
| Configuration | 8 fans, V-frame, top-discharge |
|---|---|
| Rated Heat Rejection | 1,170 kW |
| Warranty | 2-Year Limited Warranty on Parts and Labor |
| Overall L × W × H | 208.4 × 87.5 × 100.2 in (5.3 × 2.2 × 2.5 m) |
|---|---|
| Dry / Operating Weight | 1,950 kg (4,299 lb) / 2,321 kg (5,117 lb) |
| Housing | Sheet metal, powder-coated white |
| Fluid In/Out | DN100 ANSI flange (4 total) |
|---|---|
| Working Fluid | Water (closed-loop, inhibited) |
| Power Input | 380/480V, 3-phase, 50/60 Hz |
| Number of Coils | 2 (independent) |
|---|---|
| Coil Internal Volume | 371.0 L (98.0 US gal) |
| Coil Geometry | 4 rows × 54 tubes × 4,800mm per coil |
| Fan Model | Krubo K-EC910-W460-10 (Ø910mm EC axial) |
|---|---|
| Airflow / Sound | 280,000 m³/h free-air total · 87 dB(A) @ 1m |
| Fan Power | 16,960 W (16.96 kW) total |
| Ambient Temperature | -25°C to +60°C |
|---|---|
| Relative Humidity | 0–95% RH |
| Details | integrated electrical box with breakers, crane lift points, container-top/side-by-side mounting brackets, BITSINK health-monitoring suite. |
|---|
Quote requests are not connected in this version.