Zero water consumption
Rejects heat outdoors with zero water consumption — no water treatment, blowdown, or Legionella risk.
Available Now
Largest V-frame bank in the line for facility-scale heat rejection.
Part number BSK-DC-2160
Rev. A
Rejects heat outdoors with zero water consumption — no water treatment, blowdown, or Legionella risk.
18 × Krubo K-EC910-W460-10 (Ø910mm) EC axial fans in a V-frame array, variable-speed for quiet, efficient operation.
Corrosion-resistant coil construction for long service life in outdoor deployment.
Operates from -25°C to +60°C ambient, 0–95% RH non-condensing.
Crane lift points and container-top/side-by-side mounting brackets ship standard for rapid installation.
Optional BITSINK health-monitoring suite integration for remote condition monitoring.
| Configuration | 18 fans, V-frame, top-discharge |
|---|---|
| Rated Heat Rejection | 2,160 kW |
| Warranty | 2-Year Limited Warranty on Parts and Labor |
| Overall L × W × H | 480.0 × 87.5 × 99.1 in (12.2 × 2.2 × 2.5 m) |
|---|---|
| Dry / Operating Weight | 4,300 kg (9,480 lb) / 5,140 kg (11,332 lb) |
| Housing | Sheet metal, powder-coated white |
| Fluid In/Out | DN125 ANSI flange, OD133 copper (4 total) |
|---|---|
| Working Fluid | Water (closed-loop, inhibited) |
| Power Input | 380/480V, 3-phase, 60 Hz |
| Number of Coils | 2 (independent) |
|---|---|
| Coil Internal Volume | 840 L (221.9 US gal) |
| Coil Geometry | 4 rows × 50 holes × 11,700mm per coil |
| Fan Model | Krubo K-EC910-W460-10 (Ø910mm EC axial) |
|---|---|
| Airflow / Sound | 630,000 m³/h free-air total · 87 dB(A) @ 1m |
| Fan Power | 38,160 W (38.16 kW) total |
| Ambient Temperature | -25°C to +60°C |
|---|---|
| Relative Humidity | 0–95% RH |
| Details | integrated electrical box with breakers, crane lift points, container-top/side-by-side mounting brackets, BITSINK health-monitoring suite. |
|---|
Quote requests are not connected in this version.